Imininingwane Yomkhiqizo
Omaka bomkhiqizo
IDATHA YOBUCHWEPHESHE |
Imodeli No. | I-ST-HC10 |
I-Crimping Force(T) | 10 |
I-Stroke(mm) | 22MM |
Ububanzi be-crimping(mm) | 16-300m㎡ |
Uhlobo lwe-crimping | I-Hexagon crimping |
Ubude | 550 mm |
Isisindo | 5kg |
Izinsiza: |
Ukusetha okujwayelekile | 16,25,35,70,95,120,150,185,240,300m㎡ |
IDATHA YOBUCHWEPHESHE |
Imodeli No. | I-ZCO-300 |
I-Crimping Force(T) | 10 |
I-Stroke(mm) | 22MM |
Ububanzi be-crimping(mm) | 16-300m㎡ |
Uhlobo lwe-crimping | I-Hexagon crimping |
Ubude | 540mm |
Isisindo | 5kg |
Izinsiza: |
Ukusetha okujwayelekile | 16,25,35,70,95,120,150,185,240,300m㎡ |
IDATHA YOBUCHWEPHESHE |
Imodeli No. | ST-400C |
I-Crimping Force(T) | 16 |
I-Stroke(mm) | 22MM |
Ububanzi be-crimping(mm) | 16-300m㎡ |
Uhlobo lwe-crimping | I-Hexagon crimping |
Ubude | 540mm |
Isisindo | 10kg |
Izinsiza: |
Ukusetha okujwayelekile | 16,25,35,70,95,120,150,185,240,300m㎡ |
IDATHA YOBUCHWEPHESHE |
Imodeli No. | I-CPO-300 |
I-Crimping Force(T) | 14 |
I-Stroke(mm) | 25MM |
Ububanzi be-crimping(mm) | 16-400m㎡ |
Uhlobo lwe-crimping | I-Hexagon crimping |
Ubude | 540mm |
Isisindo | 6kg |
Izinsiza: |
Ukusetha okujwayelekile | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
IDATHA YOBUCHWEPHESHE |
Imodeli No. | I-CPO-400 |
I-Crimping Force(T) | 12 |
I-Stroke(mm) | 22MM |
Ububanzi be-crimping(mm) | 50-400m㎡ |
Uhlobo lwe-crimping | I-Hexagon crimping |
Ubude | 540mm |
Isisindo | 6kg |
Izinsiza: |
Ukusetha okujwayelekile | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
IDATHA YOBUCHWEPHESHE |
Imodeli No. | I-ZCO-400 |
I-Crimping Force(T) | 10 |
I-Stroke(mm) | 22 mm |
Ububanzi be-crimping(mm) | 16-300m㎡ |
Uhlobo lwe-crimping | I-Hexagon crimping |
Ubude | 540mm |
Isisindo | 5KG |
Izinsiza: |
Ukusetha okujwayelekile | 16,25,35,70,95,120,150,185,240,300m㎡ |
Okwedlule: I-Hydraulic gear pullers uhlobo olubalulekile Olandelayo: