5,12,20,50,30 ton hydraulic air bottle jack
Ithegi yomkhiqizo
Ujeke webhodlela lomoya;Ibhodlela lomoya amathani angama-30;20 amathani ibhodlela lomoya jack
Imodeli | Amandla | Min.H | Ukuphakamisa.H | Lungisa.H | UMax.H | NW | GW | Iphakheji | Isilinganiso | Qty/CTn | 20' Isitsha | IZIMBAMBA EZIMBILI |
(ithani) | (mm) | (mm) | (mm) | (mm) | (kg) | (kg) | (cm) | (ama-pcs) | (ama-pcs) | (cm) | ||
I-ST0507Q | 5 | 210 | 140 | 80 | 430 | 6 | 7 | Ikhathoni | 17x20x23 | 1 | 2100 | 24 |
I-ST1207Q | 12 | 250 | 165 | 80 | 495 | 12 | 13 | Ibhokisi Lombala | 24x18x28 | 1 | 1350 | 24 |
I-ST1207QL | 12 | Ikhathoni | ||||||||||
I-ST2007Q | 20 | 260 | 170 | 80 | 510 | 16 | 17 | Ibhokisi Lombala | 28x20x28 | 1 | 1000 | 24 |
I-ST2007QL | 20 | 210 | 100 | 80 | 390 | 15 | 16 | Ikhathoni | 26x21x23 | 1 | 1150 | 24 |
I-ST3207Q | 32 | 250 | 150 | / | 405 | 21 | 22 | Ikhathoni | 29x22x27 | 1 | 700 | 24 |
I-ST5007Q-1 | 50 | 260 | 160 | / | 420 | 33 | 35 | Ikhathoni | 37x30x29 | 1 | 650 | 25 |
Amanothi
1.Ukulayisha ngokweqile kunqatshelwe ngokuphelele.
2.Sebenzisa kuphela endaweni esekelayo eqinile.
3.Ingagqekezwa kuphela, ayisetshenziswa njengethuluzi lokusekela.
Ama-jacks angu-4.Kungasetshenziswa kuphela.
5.Ukwehluleka ukuthobela lezi zinyathelo zokuphepha ezingenhla kungase kubangele ukulimala komuntu siqu noma ukulahlekelwa yimpahla.
6.Lapho i-jack ivuza noma ingakwazi ukusebenza ngendlela evamile, ukushintshashintsha kancane kwepulaki kawoyela kungenza umoya ugcwale, ungalikhiphi ipulaki kawoyela, ngaphandle kwalokho ujeke awukwazi ukusebenza ngendlela evamile.
FAQ
Q1: Ulilawula kanjani izinga lemikhiqizo?Sinomnyango we-QC ochwepheshe.ukwenza izivivinyo izikhathi ezi-3 ngesikhathi sokukhiqiza ngobuningi.Futhi sizophinde sikhethe futhi sihlole ikhwalithi yemikhiqizo ngamunye ngamunye ngaphambi kokupakishwa.